Brand:
GEM BATTERYItem No.:
GS Series I AGM VRLAPayment:
TT, FOB & CIFMin order:
one pallet loadProduct origin:
ChinaColor:
Customized color available, typically Black.Shipping port:
Xiamen PortLead Time:
25 days.Designed Life:
5 yearsGEM I GS Series batteries have been developed from decades experience of manufacturing to meet various general-purpose and commercial applications. The batteries are AGM technology based products and complied with IEC61056-1/2 and IEC60896-21/22. GEM I GS Series batteries are in compact size with sealed maintenance-free design, quite flexible for multi-positioning installation and portable handling. The batteries could be applied for many civil applications, lamp and lantern, electric toys, power tools, civil or commercial UPS systems, emergency lights, security systems, sound devices, etc... Compacted size and portable handling enable the batteries to be widely used in civil and mobile purpose. GEM I GS Series batteries are everywhere.
GEM I GS Series |
Voltage
(V)
|
Capacity
(AH/20HR)
|
Dimension (in) |
Weight
±5%
(lbs) |
Dimension (mm) |
Weight
±5%
(kgs) |
Terminal | ||||||
±0.04 | ±0.04 | ±0.08 | ±0.08 | ±1 | ±1 | ±2 | ±2 | ||||||
L (in) |
W (in) |
H (in) |
TH (in) |
L (mm) |
W (mm) |
H (mm) |
TH (mm) |
||||||
GS 4-4.5 | 4 | 4.5 | 1.89 | 1.89 | 4.02 | 4.26 | 1.10 | 48 | 48 | 102 | 108 | 0.50 | F1 |
GS 8-3.2 | 8 | 3.2 | 5.28 | 1.42 | 2.48 | 2.72 | 1.76 | 134 | 36 | 63 | 69 | 0.80 | F1 |
GS 6-1.3 | 6 | 1.3 | 3.82 | 0.95 | 2.05 | 2.29 | 0.60 | 97 | 24 | 52 | 58 | 0.27 | F0 |
GS 6-2.3 | 6 | 2.3 | 1.69 | 1.46 | 2.99 | 2.99 | 0.66 | 43 | 37 | 76 | 76 | 0.30 | F0 |
GS 6-2.8 | 6 | 2.8 | 2.60 | 1.30 | 3.82 | 4.10 | 1.10 | 66 | 33 | 97 | 104 | 0.50 | F0 |
GS 6-3.2 | 6 | 3.2 | 4.93 | 1.30 | 2.40 | 2.64 | 1.37 | 125 | 33 | 61 | 67 | 0.62 | F0 |
GS 6-3.3 | 6 | 3.3 | 5.28 | 1.38 | 2.40 | 2.64 | 1.39 | 134 | 35 | 61 | 67 | 0.63 | F0 |
GS 6-4L | 6 | 4 | 7.64 | 0.99 | 2.44 | 2.44 | 1.48 | 194 | 25 | 62 | 62 | 0.67 | Plug |
GS 6-4 | 6 | 4 | 2.76 | 1.85 | 3.98 | 4.22 | 1.65 | 70 | 47 | 101 | 107 | 0.75 | F1/F2 |
GS 6-4.5 | 6 | 4.5 | 2.76 | 1.85 | 3.98 | 4.22 | 1.76 | 70 | 47 | 101 | 107 | 0.80 | F1/F2 |
GS 6-5 | 6 | 5 | 2.76 | 1.85 | 3.98 | 4.22 | 1.87 | 70 | 47 | 101 | 107 | 0.85 | F1/F2 |
GS 6-6 | 6 | 6 | 3.35 | 1.85 | 3.94 | 4.18 | 2.25 | 85 | 47 | 100 | 106 | 1.02 | F1/F2 |
GS 6-6H | 6 | 6 | 3.35 | 1.93 | 4.41 | 4.65 | 2.34 | 85 | 49 | 112 | 118 | 1.06 | F1/F2 |
GS 6-7 | 6 | 7 | 5.95 | 1.34 | 3.70 | 3.94 | 2.54 | 151 | 34 | 94 | 100 | 1.15 | F1/F2 |
GS 6-9 | 6 | 8.6 | 5.95 | 1.34 | 3.70 | 3.94 | 2.87 | 151 | 34 | 94 | 100 | 1.30 | F1/F2 |
GS 6-12 | 6 | 12 | 5.95 | 1.97 | 3.70 | 3.94 | 3.86 | 151 | 50 | 94 | 100 | 1.75 | F1/F2 |
GS 6-14 | 6 | 14 | 4.26 | 2.80 | 5.52 | 5.52 | 4.63 | 108 | 71 | 140 | 140 | 2.10 | F1/F2 |
GEM Battery obtains strong R&D capability to design and develop customized/tailored battery models. If you cannot find a suitable model from our web, please contact us. We will arrange senior sales representatives to follow up your case.