Brand:
GEM BATTERYItem No.:
GIB 12.8 & 25.6Payment:
TT bank transfer, shipment terms FOB & CIFProduct origin:
ChinaColor:
Customized color availableShipping port:
All China ports, by sea shippingLead Time:
25 daysDesigned Life:
20 yearsType:
Lithium LiFePO4Application:
All types of energy storageGiB Series Lithium battery, as critical part of the most popular Energy Storage System (ESS), is widely using in industrial & commercial applications as well as household solar systems.
⑤ Robust ABS case with rugged-impact resistant.
GiB 12.8V Lithium batteries are designed for replacement of GEM lead acid batteries GS / GM / GF series.
● Cycle life
GiB Lithium batteries are for customized projects, available with below DOD cycles, subject to the project budget.
● Tell us your power requirement, we could design/customize the battery system for you.
GEM Battery
GiB Series
|
Energy
(KWH)
|
Voltage
(V)
|
Capacity
(AH)
|
Dimension (mm) | Max. | Type | Comm. | ||||
L | W | H | Discharge | ||||||||
±1 | ±1 | ±2 | Current (A) | ||||||||
GiB 12-7 | 0.0896 | 12.8 | 7 | 151 | 65 | 98 | 1-3C | LiFePO4 | - | ||
GiB 12-8 | 0.1024 | 12.8 | 8 | 151 | 65 | 98 | 1-3C | LiFePO4 | |||
GiB 12-12 | 0.1536 | 12.8 | 12 | 151 | 98 | 98 | 1-3C | LiFePO4 | - | ||
GiB 12-18 | 0.2304 | 12.8 | 18 | 181 | 77 | 170 | 1-3C | LiFePO4 | |||
GiB 12-20 | 0.256 | 12.8 | 20 | 181 | 77 | 170 | 1-3C | LiFePO4 | - | ||
GiB 12-33 | 0.4224 | 12.8 | 33 | 196 | 133 | 161 | 1-3C | LiFePO4 | - | ||
GiB 12-40 | 0.512 | 12.8 | 40 | 198 | 166 | 170 | 1-3C | LiFePO4 | - | ||
GiB 12-50 | 0.64 | 12.8 | 50 | 229 | 138 | 214 | 1-3C | LiFePO4 | - | ||
GiB 12-54 | 0.6912 | 12.8 | 54 | 229 | 138 | 217 | BMS 1C | LiFePO4 | |||
GiB 12-80 | 1.024 | 12.8 | 80 | 260 | 167 | 213 | BMS 1C | LiFePO4 | |||
GiB 12-100 | 1.28 | 12.8 | 100 | 330 | 173 | 220 | BMS 1C | LiFePO4 | - | ||
GiB 12-150 | 1.92 | 12.8 | 150 | 483 | 173 | 240 | BMS 1C | LiFePO4 | - | ||
GiB 12-150A | 1.92 | 12.8 | 150 | 520 | 240 | 225 | BMS 1C | LiFePO4 | - | ||
GiB 12-200A | 2.56 | 12.8 | 200 | 520 | 240 | 225 | BMS 1C | LiFePO4 | - | ||
GiB 12-250A | 3.2 | 12.8 | 250 | 520 | 269 | 220 | BMS 1C | LiFePO4 | - | ||
GiB 12-280A | 3.584 | 12.8 | 280 | 520 | 240 | 225 | BMS 1C | LiFePO4 | |||
GiB 12-314A | 4.0192 | 12.8 | 314 | 520 | 269 | 225 | BMS 1C | LiFePO4 | - | ||
GiB 12-412A | 5.2736 | 12.8 | 412 | 520 | 269 | 225 | BMS 1C | LiFePO4 | - | ||
GiB 12-412AL | 5.2736 | 12.8 | 412 | 640 | 245 | 225 | BMS 1C | LiFePO4 | |||
GiB 12-100FT | 1.28 | 12.8 | 100 | 507 | 110 | 238 | BMS 1C | LiFePO4 | - | ||
GiB 12-150FT | 1.92 | 12.8 | 150 | 551 | 110 | 288 | BMS 1C | LiFePO4 | - | ||
GiB 12-150FTL | 1.92 | 12.8 | 150 | 561 | 125 | 316 | BMS 1C | LiFePO4 | - | ||
GiB 12-180FT | 2.304 | 12.8 | 180 | 561 | 125 | 316 | BMS 1C | LiFePO4 | - | ||
GiB 12-200FT | 2.56 | 12.8 | 200 | 561 | 125 | 316 | BMS 1C | LiFePO4 | - | ||
GiB 24-100 | 2.56 | 25.6 | 100 | 520 | 238 | 220 | BMS 1C | LiFePO4 | - | ||
GiB 24-120 | 3.072 | 25.6 | 120 | 520 | 269 | 220 | BMS 1C | LiFePO4 | - | ||
GiB 24-150 | 3.84 | 25.6 | 150 | BMS 1C | LiFePO4 | - | |||||
GiB 24-200 | 5.12 | 25.6 | 200 | BMS 1C | LiFePO4 | - |
** All GiB Lithium batteries are available with digital display screen (optional on request).
** Please contact GEM Battery sales rep to get latest updating model list of the batteries.
** Please contact GEM Battery sales rep to get customized battery specification, battery sizing and the pricing.
GEM Battery obtains strong R&D capability to design and develop customized/tailored battery models. If you cannot find a suitable model from our web, please contact us. We will arrange senior sales representatives to follow up your case.