To know more about GEM Battery products.
GS Series AGM |
GM Series AGM |
GF Series AGM |
GL Series AGM |
GDC Series AGM-GEL |
|
Type | Valve-Regulated Lead-Acid Battery | VRLA | VRLA | VRLA | VRLA |
Structure | Sealed and Non-Spillable | S N-S | S N-S | S N-S | S N-S |
Maintenance | Maintenance Free | MF | MF | MF | MF |
Separator | AGM (Absorbent Glass fiber Mat) | AGM | AGM | AGM | AGM |
Designed Capacity Range |
compact size batteries, including 4V, 6V, 8V and 12V less than 30AH |
6V300AH
12V250AH
|
Front Terminal
12V200AH
|
2V Blocks
2V3000AH
|
2V3000AH
6V300AH
12V250AH
|
Electrolyte | Sulfuric Acid H2SO4 |
Gelled Electrolyte
Sulfuric Acid H2SO4 mixed with Fumed Silica SiO2
|
|||
Working Temp. | -15oC~40oC (Recommended 25oC) | -25oC~50oC (Recommended 25oC) | |||
Designed float service life | 3-5 years | 8-10 years | 10-12 years | 10-15 years | |
Cyclic deep-cycle capability | General | Good | Better | Perfect | |
Purpose | General purpose, civil or industrial | Industrial Purpose | |||
Applications | Civil economic UPS | Sizable UPS / EPS, Electric Ultility, Mobile Power Supply Assurance | |||
Electric Device | Data Center, Banking, CBD Power Assurance, Medical Power Supply Assurance | ||||
Electric Toys | Telecommunication, Towers, Radip wave station & BTS | ||||
Emergency Lighting & Sound | Solar Power - Civil Solar Power Systems, Industrial Solar Stree Light | ||||
Security & Alarm System | Motive Power - Golf Buggy, Floor Sweeper, E-Bike, E-Wheelchair, E-Tricycle, E-Vehicle |
GPG Series
GEL Tech
|
GzV Series / OPzV
GEL Tech
|
GzS Series / OPzS
PE-Acid |
|
Type | VRLA | VRLA | Vented |
Structure | Sealed and Non-Spillable | Sealed and Non-Spillable | Un-Sealed Openable |
Maintenance | Maintenance-free | Maintenance-free | Maintenance Required |
Separator | PE/PVC Separator | ||
Designed Capacity Range |
6V300AH
12V250AH
|
OPzV
2V2000AH
|
OPzS
2V2000AH
|
Electrolyte |
Gelled Electrolyte Sulfuric Acid H2SO4 mixed with Fumed Silica SiO2 |
Sulfuric Acid H2SO4 | |
Working Temp. | -45oC~60oC (Recommended 25oC) | ||
Designed float service life | 12-18 years | 18-20 years | |
Cyclic deep-cycle capability | Best | ||
Purpose | Renewable Energy Power Reserve | ||
Applications |
Solar & Wind Energy Power, On&Off-Grid Power, Sizable Power Plant, Sizable Power Reserve & Supply Project |
Powered & Powerful!